Subset Sum
Given a set of integers and a target sum , determine whether there is a subset of that sum to .
Parameters
- : the set of integers
- : the number of integers in the set
- : the number of distinct elements in the set
- : the target sum
- : sum of elements in the set
Filters
Computational Model
Randomization
Approximation
Algorithms Table
Displaying 14 of 14 algorithms
| See more | ||||
|---|---|---|---|---|
| Koiliaris and Xu | 2019 | |||
| Bringman | 2017 | |||
| Serang | 2015 | |||
| Serang | 2014 | |||
| Lokshtanov | 2010 | |||
| Pisinger | 2003 | |||
| Pferschy | 1999 | |||
| Klinz | 1999 | |||
| Psinger | 1999 | |||
| Eppstein | 1997 | |||
| Horowitz and Sahni | 1974 | |||
| Faaland | 1973 | |||
| Bellman dynamic programming algorithm | 1956 | |||
| Naive algorithm | 1940 |
Reductions Table
Displaying 1 of 1 reductions
Other relevant algorithms
Insuffient Data to display table