3-Graph Coloring
In this case, we wish to determine whether or not a graph is 3-colorable.
Parameters
- : number of vertices
- : number of edges
Filters
Computational Model
Randomization
Approximation
Algorithms Table
Displaying 7 of 7 algorithms
| See more | ||||
|---|---|---|---|---|
| Beigel & Eppstein | 2000 | |||
| Beigel & Eppstein | 1995 | |||
| Schiermeyer | 1994 | loose bound, possibly | ||
| Petford and Welsh | 1989 | |||
| Brélaz (DSatur) | 1979 | |||
| Lawler | 1976 | |||
| Brute-force search | 1852 |
Reductions Table
Insuffient Data to display table
Other relevant algorithms
Displaying 3 of 3 other relevant algorithms