APSP on Dense Undirected Unweighted Graphs: Difference between revisions
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
== Table of Algorithms == | == Table of Algorithms == | ||
{| class="wikitable sortable" style="text-align:center;" width="100%" | |||
== Time Complexity | ! Name !! Year !! Time !! Space !! Approximation Factor !! Model !! Reference | ||
|- | |||
| [[Seidel's algorithm (APSP on Dense Undirected Unweighted Graphs; APSP on Sparse Undirected Unweighted Graphs All-Pairs Shortest Paths (APSP))|Seidel's algorithm]] || 1995 || $O (V^{2.{37}3} \log V)$ || $O(V^{2})$ || Exact || Deterministic || [https://www.sciencedirect.com/science/article/pii/S0022000085710781?via%3Dihub Time] | |||
|- | |||
|} | |||
== Time Complexity Graph == | |||
[[File:All-Pairs Shortest Paths (APSP) - APSP on Dense Undirected Unweighted Graphs - Time.png|1000px]] | [[File:All-Pairs Shortest Paths (APSP) - APSP on Dense Undirected Unweighted Graphs - Time.png|1000px]] | ||
== Space Complexity | == Space Complexity Graph == | ||
[[File:All-Pairs Shortest Paths (APSP) - APSP on Dense Undirected Unweighted Graphs - Space.png|1000px]] | [[File:All-Pairs Shortest Paths (APSP) - APSP on Dense Undirected Unweighted Graphs - Space.png|1000px]] | ||
== Pareto | == Pareto Frontier Improvements Graph == | ||
[[File:All-Pairs Shortest Paths (APSP) - APSP on Dense Undirected Unweighted Graphs - Pareto Frontier.png|1000px]] | [[File:All-Pairs Shortest Paths (APSP) - APSP on Dense Undirected Unweighted Graphs - Pareto Frontier.png|1000px]] |
Revision as of 13:04, 15 February 2023
Description
In this case, the graph $G=(V,E)$ that we consider is dense ($m = O(n^2)$), is undirected, and is unweighted (or equivalently, has all unit weights).
Related Problems
Generalizations: APSP
Related: APSP on Dense Directed Graphs with Arbitrary Weights, APSP on Dense Undirected Graphs with Arbitrary Weights, APSP on Geometrically Weighted Graphs, APSP on Dense Undirected Graphs with Positive Integer Weights, APSP on Sparse Directed Graphs with Arbitrary Weights, APSP on Sparse Undirected Graphs with Positive Integer Weights, APSP on Sparse Undirected Graphs with Arbitrary Weights, APSP on Dense Directed Unweighted Graphs, APSP on Sparse Directed Unweighted Graphs, APSP on Sparse Undirected Unweighted Graphs, (5/3)-approximate ap-shortest paths
Parameters
n: number of vertices
m: number of edges
Table of Algorithms
Name | Year | Time | Space | Approximation Factor | Model | Reference |
---|---|---|---|---|---|---|
Seidel's algorithm | 1995 | $O (V^{2.{37}3} \log V)$ | $O(V^{2})$ | Exact | Deterministic | Time |