Integer Factoring
Given an -bit integer , find a non-trivial factorization (where are integers) or return that is prime. For "second category" algorithms, the running time depends solely on the size of the integer to be factored
Parameters
- : number of bits in the integer
Filters
Computational Model
Randomization
Approximation
Algorithms Table
Displaying 5 of 5 algorithms
| See more | ||||
|---|---|---|---|---|
| Shanks's square forms factorization (SQUFOF) | 2007 | |||
| General number field sieve | 1996 | , under assumption about numbers in a sequence behaving randomly in a given range | ||
| Dixon's algorithm | 1981 | |||
| Quadratic sieve | 1981 | , under assumption about numbers in a sequence behaving randomly in a given range | ||
| Continued fraction factorization (CFRAC) | 1931 |
Reductions Table
Insuffient Data to display table
Other relevant algorithms
Displaying 2 of 2 other relevant algorithms