All Permutations
Generate all permuttaions of the characters/elements in a string/array.
Parameters
- : number of elements
Related Problems
Filters
Computational Model
Randomization
Approximation
Algorithms Table
Displaying 8 of 8 algorithms
| See more | ||||
|---|---|---|---|---|
| Zaks' prefix reversal algorithm | 1984 | O(n) auxiliary (see NEXT algorithm in same paper) | ||
| Ives' algorithm c | 1976 | O(n) auxiliary | ||
| Langdon | 1967 | O(1) auxiliary | ||
| Ord-Smith | 1967 | O(n) auxiliary | ||
| Steinhaus–Johnson–Trotter algorithm | 1963 | |||
| Heap's algorithm | 1963 | |||
| Wells | 1961 | O(n) auxiliary | ||
| Tompkins–Paige algorithm | 1956 |
Reductions Table
Insuffient Data to display table
Other relevant algorithms
Insuffient Data to display table