Maximum Cut
Given a graph with edge weights for all , find a cut such that is as large as possible.
Parameters
- : number of vertices
- : number of edges
Related Problems
Filters
Computational Model
Randomization
Approximation
Algorithms Table
Displaying 7 of 7 algorithms
| See more | ||||
|---|---|---|---|---|
| Croce, Kaminski, and Paschos | 2007 | |||
| Koivisto | 2006 | |||
| Ryan Williams | 2005 | |||
| Scott and Sorkin | 2004 | |||
| Kulikov and Fedin | 2002 | |||
| Gramm, Hirsch, Niedermeier, and Rossmanith | 2000 | |||
| Brute Force | 1975 |
Reductions Table
Insuffient Data to display table
Other relevant algorithms
Insuffient Data to display table