All-Pairs Shortest Paths (APSP)
The shortest path problem is the problem of finding a path between two vertices (or nodes) in a graph such that the sum of the weights of the edges along the path is minimized. The goal of the all-pairs shortest path problem is to find such a shortest-path between all pairs of vertices in a given graph.
17 Algorithms
| APSP on Dense Directed Graphs with Arbitrary Weights In this case, the graph that we consider is dense (), is directed, and has arbitrary weights. | 4 | Dense | Arbitrary Weight | Directed |
| APSP on Dense Undirected Graphs with Arbitrary Weights In this case, the graph that we consider is dense (), is undirected, and has arbitrary weights. | 2 | Dense | Arbitrary Weight | Undirected |
| APSP on Dense Undirected Unweighted Graphs In this case, the graph that we consider is dense (), is undirected, and is unweighted (or equivalently, has all unit weights). | 1 | Dense | Unweighted | Undirected |
| APSP on Geometrically Weighted Graphs In this case, the graph that we consider may be dense or sparse, may be directed or undirected, and has weights from a fixed set of values. | 1 | - | Geometric Weight | - |
| APSP on Sparse Undirected Graphs with Arbitrary Weights In this case, the graph that we consider is sparse (), is undirected, and has arbitrary weights. | 1 | Sparse | Arbitrary Weight | Undirected |
| APSP on Sparse Undirected Unweighted Graphs In this case, the graph that we consider is sparse (), is undirected, and is unweighted (or equivalently, has all unit weights). | 1 | Sparse | Unweighted | Undirected |
| APSP on Dense Directed Unweighted Graphs In this case, the graph that we consider is dense (), is directed, and is unweighted (or equivalently, has all unit weights). | 0 | Dense | Unweighted | Directed |
| APSP on Sparse Directed Graphs with Arbitrary Weights In this case, the graph that we consider is sparse (), is directed, and has arbitrary weights. | 0 | Sparse | Arbitrary Weight | Directed |
| APSP on Sparse Directed Unweighted Graphs In this case, the graph that we consider is sparse (), is directed, and is unweighted (or equivalently, has all unit weights). | 0 | Sparse | Unweighted | Directed |
- APSP
- DDADense, Directed, Arbitrary Weight
In this case, the graph that we consider is dense (), is directed, and has arbitrary weights.
4 Algorithms
- DUADense, Undirected, Arbitrary Weight
In this case, the graph that we consider is dense (), is undirected, and has arbitrary weights.
2 Algorithms
- DUUDense, Undirected, Unweighted
In this case, the graph that we consider is dense (), is undirected, and is unweighted (or equivalently, has all unit weights).
1 Algorithms
- GWGeometric Weight
In this case, the graph that we consider may be dense or sparse, may be directed or undirected, and has weights from a fixed set of values.
1 Algorithms
- SUASparse, Undirected, Arbitrary Weight
In this case, the graph that we consider is sparse (), is undirected, and has arbitrary weights.
1 Algorithms
- SUUSparse, Undirected, Unweighted
In this case, the graph that we consider is sparse (), is undirected, and is unweighted (or equivalently, has all unit weights).
1 Algorithms
In this case, the graph that we consider is dense (), is undirected, and has positive integer weights.
1 Algorithms
In this case, the graph that we consider is sparse (), is undirected, and has positive integer weights.
1 Algorithms