Rick (LCS Longest Common Subsequence): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: Manual revert |
No edit summary |
||
Line 7: | Line 7: | ||
$O(sn + p)$ words | $O(sn + p)$ words | ||
(https://link.springer.com/chapter/10.1007 | (https://link.springer.com/chapter/10.1007/3-540-60044-2_53) | ||
== Description == | == Description == | ||
Line 31: | Line 31: | ||
== Reference == | == Reference == | ||
https://link.springer.com/chapter/10.1007 | https://link.springer.com/chapter/10.1007/3-540-60044-2_53 |
Revision as of 09:27, 28 April 2023
Time Complexity
$O(sn + \min\{r(n - r )$, rm\})
Space Complexity
$O(sn + p)$ words
(https://link.springer.com/chapter/10.1007/3-540-60044-2_53)
Description
Approximate?
Exact
Randomized?
No, deterministic
Model of Computation
Word RAM
Year
1995