3-Dimensional Poisson Problem: Difference between revisions

From Algorithm Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 12: Line 12:
== Parameters ==  
== Parameters ==  


No parameters found.
$n$: dimension of grid (where grid is discretized)


== Table of Algorithms ==  
== Table of Algorithms ==  
Line 26: Line 26:
| [[5-point Gauss elimination (3-Dimensional Poisson Problem Poisson Problem)|5-point Gauss elimination]] || 1945 || $O(n^{7})$ || $O(n^{6})$ || Exact || Deterministic ||   
| [[5-point Gauss elimination (3-Dimensional Poisson Problem Poisson Problem)|5-point Gauss elimination]] || 1945 || $O(n^{7})$ || $O(n^{6})$ || Exact || Deterministic ||   
|-
|-
| [[5-point Gauss Seidel iteration (3-Dimensional Poisson Problem Poisson Problem)|5-point Gauss Seidel iteration]] || 1945 || $O(n^{5} logn)$ || $O(n^{3})$? || Exact || Deterministic ||   
| [[5-point Gauss Seidel iteration (3-Dimensional Poisson Problem Poisson Problem)|5-point Gauss Seidel iteration]] || 1945 || $O(n^{5} \log n)$ || $O(n^{3})$? || Exact || Deterministic ||   
|-
|-
| [[5-point SOR iteration (3-Dimensional Poisson Problem Poisson Problem)|5-point SOR iteration]] || 1954 || $O(n^{4} logn)$ || $O(n^{3})$? || Exact || Deterministic ||   
| [[5-point SOR iteration (3-Dimensional Poisson Problem Poisson Problem)|5-point SOR iteration]] || 1954 || $O(n^{4} \log n)$ || $O(n^{3})$? || Exact || Deterministic ||   
|-
|-
| [[5-point ADI iteration (3-Dimensional Poisson Problem Poisson Problem)|5-point ADI iteration]] || 1955 || $O(n^{3} log^{2}n)$ || $O(n^{3})$? || Exact || Deterministic ||   
| [[5-point ADI iteration (3-Dimensional Poisson Problem Poisson Problem)|5-point ADI iteration]] || 1955 || $O(n^{3} \log^{2} n)$ || $O(n^{3})$? || Exact || Deterministic ||   
|-
|-
| [[9-point SOR iteration (3-Dimensional Poisson Problem Poisson Problem)|9-point SOR iteration]] || 1956 || $O(n^{4})$ || $O(n^{3})$? || Exact || Deterministic ||   
| [[9-point SOR iteration (3-Dimensional Poisson Problem Poisson Problem)|9-point SOR iteration]] || 1956 || $O(n^{4})$ || $O(n^{3})$? || Exact || Deterministic ||   
Line 36: Line 36:
| [[9-point Tensor product (3-Dimensional Poisson Problem Poisson Problem)|9-point Tensor product]] || 1964 || $O(n^{4})$ || $O(n^{3})$? || Exact || Deterministic || [https://epubs.siam.org/doi/pdf/10.1137/0113067 Time]
| [[9-point Tensor product (3-Dimensional Poisson Problem Poisson Problem)|9-point Tensor product]] || 1964 || $O(n^{4})$ || $O(n^{3})$? || Exact || Deterministic || [https://epubs.siam.org/doi/pdf/10.1137/0113067 Time]
|-
|-
| [[9-point ADI iteration (3-Dimensional Poisson Problem Poisson Problem)|9-point ADI iteration]] || 1965 || $O(n^{3} logn)$ || $O(n^{3})$? || Exact || Deterministic ||   
| [[9-point ADI iteration (3-Dimensional Poisson Problem Poisson Problem)|9-point ADI iteration]] || 1965 || $O(n^{3} \log n)$ || $O(n^{3})$? || Exact || Deterministic ||   
|-
|-
| [[5-point FFT (3-Dimensional Poisson Problem Poisson Problem)|5-point FFT]] || 1965 || $O(n^{3} logn)$ || $O(n^{3})$? || Exact || Deterministic ||   
| [[5-point FFT (3-Dimensional Poisson Problem Poisson Problem)|5-point FFT]] || 1965 || $O(n^{3} \log n)$ || $O(n^{3})$? || Exact || Deterministic ||   
|-
|-
| [[9-point ADI iteration + smooth guess (3-Dimensional Poisson Problem Poisson Problem)|9-point ADI iteration + smooth guess]] || 1969 || $O(n^{3} logn)$ || $O(n^{3})$? || Exact || Deterministic ||   
| [[9-point ADI iteration + smooth guess (3-Dimensional Poisson Problem Poisson Problem)|9-point ADI iteration + smooth guess]] || 1969 || $O(n^{3} \log n)$ || $O(n^{3})$? || Exact || Deterministic ||   
|-
|-
| [[5-point cyclic reduction (3-Dimensional Poisson Problem Poisson Problem)|5-point cyclic reduction]] || 1970 || $O(n^{3} logn)$ || $O(n^{3})$? || Exact || Deterministic ||   
| [[5-point cyclic reduction (3-Dimensional Poisson Problem Poisson Problem)|5-point cyclic reduction]] || 1970 || $O(n^{3} \log n)$ || $O(n^{3})$? || Exact || Deterministic ||   
|-
|-
| [[9-point FFT (3-Dimensional Poisson Problem Poisson Problem)|9-point FFT]] || 1978 || $O(n^{3} logn)$ || $O(n^{3})$? || Exact || Deterministic ||   
| [[9-point FFT (3-Dimensional Poisson Problem Poisson Problem)|9-point FFT]] || 1978 || $O(n^{3} \log n)$ || $O(n^{3})$? || Exact || Deterministic ||   
|-
|-
|}
|}
Line 51: Line 51:


[[File:Poisson Problem - 3-Dimensional Poisson Problem - Time.png|1000px]]
[[File:Poisson Problem - 3-Dimensional Poisson Problem - Time.png|1000px]]
== Space Complexity Graph ==
[[File:Poisson Problem - 3-Dimensional Poisson Problem - Space.png|1000px]]
== Time-Space Tradeoff ==
[[File:Poisson Problem - 3-Dimensional Poisson Problem - Pareto Frontier.png|1000px]]

Latest revision as of 09:09, 28 April 2023

Description

Given $f$, solve for $u$ in the 3-dimensional Poisson equation:

$u_{xx} + u_{yy} + u_{zz} = f(x,y,z)$

Related Problems

Related: 2-Dimensional Poisson Problem

Parameters

$n$: dimension of grid (where grid is discretized)

Table of Algorithms

Name Year Time Space Approximation Factor Model Reference
5-point star Cramer's rule 1945 $O({5}^{(n^{3})$}) $O({5}^{(n^{3})})$ for sure, $O(n^{3})$ possibly??? (if super conservative) Exact Deterministic
5-point Gauss elimination 1945 $O(n^{7})$ $O(n^{6})$ Exact Deterministic
5-point Gauss Seidel iteration 1945 $O(n^{5} \log n)$ $O(n^{3})$? Exact Deterministic
5-point SOR iteration 1954 $O(n^{4} \log n)$ $O(n^{3})$? Exact Deterministic
5-point ADI iteration 1955 $O(n^{3} \log^{2} n)$ $O(n^{3})$? Exact Deterministic
9-point SOR iteration 1956 $O(n^{4})$ $O(n^{3})$? Exact Deterministic
9-point Tensor product 1964 $O(n^{4})$ $O(n^{3})$? Exact Deterministic Time
9-point ADI iteration 1965 $O(n^{3} \log n)$ $O(n^{3})$? Exact Deterministic
5-point FFT 1965 $O(n^{3} \log n)$ $O(n^{3})$? Exact Deterministic
9-point ADI iteration + smooth guess 1969 $O(n^{3} \log n)$ $O(n^{3})$? Exact Deterministic
5-point cyclic reduction 1970 $O(n^{3} \log n)$ $O(n^{3})$? Exact Deterministic
9-point FFT 1978 $O(n^{3} \log n)$ $O(n^{3})$? Exact Deterministic

Time Complexity Graph

Poisson Problem - 3-Dimensional Poisson Problem - Time.png