Mesh Parameterization: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{DISPLAYTITLE:Mesh Parameterization (Mesh Parameterization)}} == Description == Given any two surfaces with similar topology it is possible to compute a one-to-one and onto mapping between them. If one of these surfaces is represented by a triangular mesh, the problem of computing such a mapping is referred to as mesh parameterization. == Parameters == No parameters found. == Table of Algorithms == {| class="wikitable sortable" style="text-align:center;" width=...") |
No edit summary |
||
Line 24: | Line 24: | ||
| [[FLOATER 2003 (Mesh Parameterization Mesh Parameterization)|FLOATER]] || 2003 || $O(n^{2})$ || || Exact || Deterministic || [https://www.ams.org/journals/mcom/2003-72-242/S0025-5718-02-01466-7/S0025-5718-02-01466-7.pdf Time] | | [[FLOATER 2003 (Mesh Parameterization Mesh Parameterization)|FLOATER]] || 2003 || $O(n^{2})$ || || Exact || Deterministic || [https://www.ams.org/journals/mcom/2003-72-242/S0025-5718-02-01466-7/S0025-5718-02-01466-7.pdf Time] | ||
|- | |- | ||
| [[LEE Y.; KIM H. S.; LEE S 2002 (Mesh Parameterization Mesh Parameterization)|LEE Y.; KIM H. S.; LEE S]] || 2002 || $O(n log^{3}n)$ || || Exact || Deterministic || [https://www.sciencedirect.com/science/article/abs/pii/S0097849302001231 Time] | | [[LEE Y.; KIM H. S.; LEE S 2002 (Mesh Parameterization Mesh Parameterization)|LEE Y.; KIM H. S.; LEE S]] || 2002 || $O(n \log^{3}n)$ || || Exact || Deterministic || [https://www.sciencedirect.com/science/article/abs/pii/S0097849302001231 Time] | ||
|- | |- | ||
| [[DESBRUN M.; MEYER M.; ALLIEZ P. 2002 (Mesh Parameterization Mesh Parameterization)|DESBRUN M.; MEYER M.; ALLIEZ P.]] || 2002 || $O(n^{2})$ || || Exact || Deterministic || [https://dl.acm.org/doi/10.1145/566654.566588 Time] | | [[DESBRUN M.; MEYER M.; ALLIEZ P. 2002 (Mesh Parameterization Mesh Parameterization)|DESBRUN M.; MEYER M.; ALLIEZ P.]] || 2002 || $O(n^{2})$ || || Exact || Deterministic || [https://dl.acm.org/doi/10.1145/566654.566588 Time] | ||
|- | |- | ||
| [[LÉVY B.; PETITJEAN S.; RAY N.; MAILLOT J 2002 (Mesh Parameterization Mesh Parameterization)|LÉVY B.; PETITJEAN S.; RAY N.; MAILLOT J]] || 2002 || $O(n log^{2.5} n)$ || || Exact || Deterministic || [https://members.loria.fr/Bruno.Levy/papers/LSCM_SIGGRAPH_2002.pdf Time] | | [[LÉVY B.; PETITJEAN S.; RAY N.; MAILLOT J 2002 (Mesh Parameterization Mesh Parameterization)|LÉVY B.; PETITJEAN S.; RAY N.; MAILLOT J]] || 2002 || $O(n \log^{2.5} n)$ || || Exact || Deterministic || [https://members.loria.fr/Bruno.Levy/papers/LSCM_SIGGRAPH_2002.pdf Time] | ||
|- | |- | ||
| [[KARNI Z.; GOTSMAN C.; GORTLER S. J. 2005 (Mesh Parameterization Mesh Parameterization)|KARNI Z.; GOTSMAN C.; GORTLER S. J.]] || 2005 || $O(n^{2})$ || || Exact || Deterministic || [https://dash.harvard.edu/bitstream/handle/1/2634388/Gortler_FreeBoundary.pdf?sequence=2&isAllowed=y Time] | | [[KARNI Z.; GOTSMAN C.; GORTLER S. J. 2005 (Mesh Parameterization Mesh Parameterization)|KARNI Z.; GOTSMAN C.; GORTLER S. J.]] || 2005 || $O(n^{2})$ || || Exact || Deterministic || [https://dash.harvard.edu/bitstream/handle/1/2634388/Gortler_FreeBoundary.pdf?sequence=2&isAllowed=y Time] | ||
Line 44: | Line 44: | ||
| [[YAN J. Q.; YANG X.; SHI P. F 2006 (Mesh Parameterization Mesh Parameterization)|YAN J. Q.; YANG X.; SHI P. F]] || 2006 || $O(n^{2})$ || || Exact || Deterministic || | | [[YAN J. Q.; YANG X.; SHI P. F 2006 (Mesh Parameterization Mesh Parameterization)|YAN J. Q.; YANG X.; SHI P. F]] || 2006 || $O(n^{2})$ || || Exact || Deterministic || | ||
|- | |- | ||
| [[ZAYER R.; ROESSL C.; SEIDEL H.-P 2005 (Mesh Parameterization Mesh Parameterization)|ZAYER R.; ROESSL C.; SEIDEL H.-P]] || 2005 || $O( | | [[ZAYER R.; ROESSL C.; SEIDEL H.-P 2005 (Mesh Parameterization Mesh Parameterization)|ZAYER R.; ROESSL C.; SEIDEL H.-P]] || 2005 || $O(n \log n)$ || || Exact || Deterministic || [http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.226.1150&rep=rep1&type=pdf Time] | ||
|- | |- | ||
| [[YOSHIZAWA S.; BELYAEV A. G.; SEIDEL H.-P 2004 (Mesh Parameterization Mesh Parameterization)|YOSHIZAWA S.; BELYAEV A. G.; SEIDEL H.-P]] || 2004 || $O(n^{2})$ || || Exact || Deterministic || [https://www.researchgate.net/profile/Alexander_Belyaev5/publication/47861414_A_fast_and_simple_stretch-minimizing_mesh_parameterization/links/5b962a6292851c78c40c0c3f/A-fast-and-simple-stretch-minimizing-mesh-parameterization.pdf Time] | | [[YOSHIZAWA S.; BELYAEV A. G.; SEIDEL H.-P 2004 (Mesh Parameterization Mesh Parameterization)|YOSHIZAWA S.; BELYAEV A. G.; SEIDEL H.-P]] || 2004 || $O(n^{2})$ || || Exact || Deterministic || [https://www.researchgate.net/profile/Alexander_Belyaev5/publication/47861414_A_fast_and_simple_stretch-minimizing_mesh_parameterization/links/5b962a6292851c78c40c0c3f/A-fast-and-simple-stretch-minimizing-mesh-parameterization.pdf Time] | ||
Line 50: | Line 50: | ||
| [[CHEN Z. G.; LIU L. G.; ZHANG Z. Y.; WANG G. J. 2007 (Mesh Parameterization Mesh Parameterization)|CHEN Z. G.; LIU L. G.; ZHANG Z. Y.; WANG G. J.]] || 2007 || $O(n^{2})$ || || Exact || Deterministic || [https://dl.acm.org/doi/10.1145/1236246.1236287 Time] | | [[CHEN Z. G.; LIU L. G.; ZHANG Z. Y.; WANG G. J. 2007 (Mesh Parameterization Mesh Parameterization)|CHEN Z. G.; LIU L. G.; ZHANG Z. Y.; WANG G. J.]] || 2007 || $O(n^{2})$ || || Exact || Deterministic || [https://dl.acm.org/doi/10.1145/1236246.1236287 Time] | ||
|- | |- | ||
| [[YANG Y.; KIM J.; LUO F.; HU S.; GU X. 2008 (Mesh Parameterization Mesh Parameterization)|YANG Y.; KIM J.; LUO F.; HU S.; GU X.]] || 2008 || $O( | | [[YANG Y.; KIM J.; LUO F.; HU S.; GU X. 2008 (Mesh Parameterization Mesh Parameterization)|YANG Y.; KIM J.; LUO F.; HU S.; GU X.]] || 2008 || $O(n \log\log n)$ || || Exact || Deterministic || | ||
|- | |- | ||
| [[BEN-CHEN M.; GOTSMAN C.; BUNIN G. 2008 (Mesh Parameterization Mesh Parameterization)|BEN-CHEN M.; GOTSMAN C.; BUNIN G.]] || 2008 || $O(n log^{2}n)$ || || Exact || Deterministic || [http://www.cs.technion.ac.il/~gotsman/AmendedPubl/Miri/EG08_Conf.pdf Time] | | [[BEN-CHEN M.; GOTSMAN C.; BUNIN G. 2008 (Mesh Parameterization Mesh Parameterization)|BEN-CHEN M.; GOTSMAN C.; BUNIN G.]] || 2008 || $O(n \log^{2}n)$ || || Exact || Deterministic || [http://www.cs.technion.ac.il/~gotsman/AmendedPubl/Miri/EG08_Conf.pdf Time] | ||
|- | |- | ||
| [[SPRINGBORN B.; SCHROEDER P.; PINKALL U. 2008 (Mesh Parameterization Mesh Parameterization)|SPRINGBORN B.; SCHROEDER P.; PINKALL U.]] || 2008 || $O(n log^{2}n)$ || || Exact || Deterministic || [https://dl.acm.org/doi/10.1145/1399504.1360676 Time] | | [[SPRINGBORN B.; SCHROEDER P.; PINKALL U. 2008 (Mesh Parameterization Mesh Parameterization)|SPRINGBORN B.; SCHROEDER P.; PINKALL U.]] || 2008 || $O(n \log^{2}n)$ || || Exact || Deterministic || [https://dl.acm.org/doi/10.1145/1399504.1360676 Time] | ||
|- | |- | ||
|} | |} |
Latest revision as of 08:23, 10 April 2023
Description
Given any two surfaces with similar topology it is possible to compute a one-to-one and onto mapping between them. If one of these surfaces is represented by a triangular mesh, the problem of computing such a mapping is referred to as mesh parameterization.
Parameters
No parameters found.
Table of Algorithms
Name | Year | Time | Space | Approximation Factor | Model | Reference |
---|---|---|---|---|---|---|
ECK M.; DEROSE T.; DUCHAMP T.; | 1995 | $O(n^{2})$ | Exact | Deterministic | Time | |
FLOATER | 1997 | $O(n^{2})$ | Exact | Deterministic | Time | |
PINKALL U.; POLTHIER K | 1993 | $O(n^{2})$ | Exact | Deterministic | Time | |
FLOATER | 2003 | $O(n^{2})$ | Exact | Deterministic | Time | |
LEE Y.; KIM H. S.; LEE S | 2002 | $O(n \log^{3}n)$ | Exact | Deterministic | Time | |
DESBRUN M.; MEYER M.; ALLIEZ P. | 2002 | $O(n^{2})$ | Exact | Deterministic | Time | |
LÉVY B.; PETITJEAN S.; RAY N.; MAILLOT J | 2002 | $O(n \log^{2.5} n)$ | Exact | Deterministic | Time | |
KARNI Z.; GOTSMAN C.; GORTLER S. J. | 2005 | $O(n^{2})$ | Exact | Deterministic | Time | |
HORMANN K.; GREINER G | 1999 | $O(n^{2})$ | Exact | Deterministic | Time | |
SHEFFER A.; DE STURLER E. | 2000 | $O(n^{2})$ | Exact | Deterministic | Time | |
SHEFFER A.; LÉVY B.; MOGILNITSKY M.; BOGOMYAKOV A. | 2005 | $O(n^{2})$ | Exact | Deterministic | Time | |
ZAYER R.; LÉVY B.; SEIDEL H.-P. | 2007 | $O(n)$ | Exact | Deterministic | Time | |
SANDER P. V.; SNYDER J.; GORTER S. J.; HOPPE | 2001 | $O(n^{2})$ | Exact | Deterministic | Time | |
YAN J. Q.; YANG X.; SHI P. F | 2006 | $O(n^{2})$ | Exact | Deterministic | ||
ZAYER R.; ROESSL C.; SEIDEL H.-P | 2005 | $O(n \log n)$ | Exact | Deterministic | Time | |
YOSHIZAWA S.; BELYAEV A. G.; SEIDEL H.-P | 2004 | $O(n^{2})$ | Exact | Deterministic | Time | |
CHEN Z. G.; LIU L. G.; ZHANG Z. Y.; WANG G. J. | 2007 | $O(n^{2})$ | Exact | Deterministic | Time | |
YANG Y.; KIM J.; LUO F.; HU S.; GU X. | 2008 | $O(n \log\log n)$ | Exact | Deterministic | ||
BEN-CHEN M.; GOTSMAN C.; BUNIN G. | 2008 | $O(n \log^{2}n)$ | Exact | Deterministic | Time | |
SPRINGBORN B.; SCHROEDER P.; PINKALL U. | 2008 | $O(n \log^{2}n)$ | Exact | Deterministic | Time |